1 / 5
| Customization: | Available |
|---|---|
| Nature of Source Flow: | Passive inverter |
| Certification: | ISO9001, RoHS, CE |
| Model NO. | CS1500DDB |
| Output Power | 1500W |
| Continuous Power | 800W |
| Peak Power | 1600W |
| Grid Type | Off-Grid Inverter |
| Output Type | Single |
| Circuit Topologies | Half-Bridge Type |
| Nature of Wave String | Square Wave / Modified Sine Wave |
| Input Voltage | 12VDC / 24VDC |
| Output Voltage | 220VAC / 110VAC |
| Material | Aluminium Alloy |
| Cooling | Smart Cooling Fan |
| USB Port | 2.1A |
| Socket | Two Universal Sockets |
| Display | LCD Display |
| Efficiency | > 90% |
| Size | 250*102*58mm |
| Weight | 1.2kg |



Travel Equipment: Cars, ambulances, ships, traffic lights.
Industrial Equipment: Solar energy, wind power, metal halide lamps.
Office Equipment: Computers, printers, monitors, copiers, scanners.
Home Appliances: Vacuum cleaners, fans, lights, sewing machines, refrigerators.
Kitchen Utensils: Microwave ovens, electric pots.
Power Tools: Saws, drilling machines, air compressors, lawn mowers.
Electronics: TV, DVD, game consoles, audio equipment, monitoring systems.



| Package Size | 60.00cm * 36.00cm * 32.00cm |
| Gross Weight | 20.660kg (20PCS/Carton) |
| Lead Time (1-10 Pcs) | 5 Days |
| Lead Time (11-300 Pcs) | 10 Days |
| Lead Time (301-500 Pcs) | 15 Days |
Sriram Electricals