1 / 5
| Model | CE-3P8KEG | CE-3P10KEG | CE-3P12KEG | CE-3P15KEG | CE-3P18KEG | CE-3P20KEG |
| Max. PV Power (kWp) | 12 | 15 | 18 | 22.5 | 27 | 30 |
| Max. Input Voltage (V) | 1100 | |||||
| MPPT Voltage Range (V) | 100 ~ 1080 | |||||
| Number of MPPTs | 3 | |||||
| Rated Output Power (kW) | 8 | 10 | 12 | 15 | 18 | 20 |
| Max. Efficiency | 98.8% | |||||
| Protection Degree | IP66 | |||||




