1 / 5
| Model | R5KLNA | R6KLNA | R8KLNA | R10KLNA | |
|---|---|---|---|---|---|
| PV String Input | |||||
| Max. Power (kW) | 7.5 | 9 | 12 | 13 | |
| MPPT Voltage Range (V) | 120~500 | ||||
| No. of MPPT Trackers | 4 | ||||
| AC Output | |||||
| Rated Output Power (KVA) | 5 | 6 | 8 | 10 | |
| Rated Output Current (A) | 20.8 | 25 | 33.3 | 41.7 | |
| AC Output Voltage (V) | 120/240 (split phase), 240 (single phase) | ||||
| Battery Data | |||||
| Battery Voltage Range (V) | 40~58 | ||||
| Battery Type | Lithium / Lead-acid | ||||
| General Data | |||||
| MPPT Efficiency | 99.9% | ||||
| Ingress Protection | IP65 / Type 3R | ||||
| Net Weight (kg) | 41 | ||||




