1 / 5
| Model NO. | EM760 |
|---|---|
| Principle of Work | Vector Control Transducer |
| Switch Mode | PWM Control |
| Main Circuit Type | Voltage |
| Power Supply | Medium Voltage Variable-Frequency Drive |
| Link of Transformation | AC-AC Variable-Frequency Drive |
| Nature of DC Power | Voltage Variable-Frequency Drive |
| Function | General VFD |
| Speed Control Range | 1:50 (Vvf), 1:200 (SVC), 1:1000 (Fvc) |
| Driving Mode | Vvf;SVC;Fvc |
| Frequency Control Range | 0.00~600.00Hz/0.0~3000.0Hz |
| Cooling Method | Forced Air Cooling |
The EM760 series inverter is a high-performance vector control inverter which integrates the synchronous motor drive and asynchronous motor drive. It supports three-phase AC asynchronous motors and permanent magnet synchronous motors; drive control technologies, such as the improved vector VF control technology (VVF), speed sensorless vector control technology (SVC) and speed sensor vector control technology (FVC).
| Item | Specification | |
| Power Supply | Rated Voltage | Three-phase 340V-10% to 460V+10% 50-60Hz ± 5% |
| Output | Max Voltage | Same as input power voltage |
| Overload Current | G model: 150% for 60s; P model: 120% for 60s | |
| Control | Driving Mode | V/F (VVF); Speed sensorless vector (SVC); Speed sensor vector (FVC) |
| Speed Accuracy | ±0.5% (VVF), ±0.2% (SVC), ±0.02% (FVC) | |
| Starting Torque | 150%/3Hz (VVF), 150%/0.25Hz (SVC), 180%/0Hz (FVC) | |
| Frequency Range | 0.00~600.00Hz / 0.0~3000.0Hz | |





