1 / 5
Combines different power sources in a single unit, reducing system complexity while providing a unified control solution.
Optimizes energy harvesting from renewable sources, maximizing efficiency and protecting batteries through intelligent management.
Supports both grid-connected and standalone operation, enabling energy independence in various environments.
| Parameter | OLU5048VMII | OLU5548VMII | OLU6248VMII |
|---|---|---|---|
| Rated Power | 5KVA/5kW | 5.5KVA/5.5kW | 6.2KVA/6.2kW |
| AC Output Voltage | 220VAC/230VAC/240VAC (Setable, ±5%) | ||
| Peak Efficiency | 93% | ||
| Transfer Time | 10ms (PC); 20ms (Home Appliances) | ||
| Battery Voltage | 48VDC | ||
| Max PV Input Power | 5kW | 5.5kW | 6.2kW |
| MPPT Voltage Range | 60~450VDC | 60~500VDC | |
| Communication | RS485 | ||


Reduces expenses through intelligent load management and peak shaving capabilities.
Includes voltage, current, and temperature safeguards for reliable equipment protection.
Superior power conversion with minimal energy loss for optimal utilization.







