1 / 5
| Model | SUN-5K | SUN-8K | SUN-12K | SUN-15K | SUN-20K | SUN-25K |
|---|---|---|---|---|---|---|
| Battery Input Data | ||||||
| Battery Type | Lithium-ion | |||||
| Voltage Range (V) | 160-700 | |||||
| Max. Charge/Discharge (A) | 30 | 37 | 37 | 37 | 37 | 50 |
| PV String Input Data | ||||||
| Max. PV Input Power (W) | 10000 | 16000 | 24000 | 30000 | 40000 | 50000 |
| Max. DC Input Voltage (V) | 1000 | |||||
| MPPT Voltage Range (V) | 150-850 | |||||
| AC Output Data | ||||||
| Rated Output Power (W) | 5000 | 8000 | 12000 | 15000 | 20000 | 25000 |
| Max. Output Power (VA) | 5500 | 8800 | 13200 | 16500 | 22000 | 27500 |
| Grid Connection | 3L+N+PE (Three Phase) | |||||




