1 / 5
| Still deciding? Get samples of $ ! US$ 30.8/Piece Request Sample |
| Model | MWPD500 | MWPD1000 | MWPD2000 | MWPD3000 | MWPD4000 | MWPD6000 |
|---|---|---|---|---|---|---|
| Rated Power | 500W | 1000W | 2000W | 3000W | 4000W | 6000W |
| Surge Power | 1000W | 2000W | 4000W | 6000W | 8000W | 12000W |
| Input Voltage | 12/24/48VDC | 24/48VDC | ||||
| Output Voltage | 100V/110V/120V/220V/230V/240VAC ±5% | |||||
| USB Port | 5V, 1A (Support QC3.0) | |||||
| Output Waveform | Pure Sine Wave | |||||
| THD Regulation | THD < 3% (Linear Load) | |||||
| Protection | Low/Over Voltage, Over Load, Over Temp, Short Circuit | |||||






Sriram Electricals