1 / 5
| Still deciding? Get samples of $ ! US$ 42.9/Piece Order Sample |








| Model | P-500W-12V | P-500W-24V | P-500W-48V |
|---|---|---|---|
| Output Power | 500W (Peak 1000W) | ||
| DC Input Range | 9.5V-15.5V | 19V-31V | 38V-62V |
| AC Output Voltage | 100V/110V/120V/220V/230V/240V | ||
| Output Waveform | Pure Sine Wave | ||
| USB Output | 5V 2A (Support QC3.0 up to 18W) | ||
| Max Efficiency | 88% | 90% | 92% |
| Cooling Method | Fan Cooling (Temperature Control) | ||







Sriram Electricals