1 / 5
| Still deciding? Get samples of $ ! US$ 2426/Piece Request Sample |
Product Technical Parameters
| Model | SUN-5K-SG04LP3-EU | SUN-8K-SG04LP3-EU | SUN-10K-SG04LP3-EU | SUN-12K-SG04LP3-EU |
|---|---|---|---|---|
| Battery type | Lead-acid or Lithium-ion | |||
| Battery Voltage Range (V) | 40~60 | |||
| Max. Charging Current (A) | 120 | 190 | 210 | 240 |
| Max. Discharging Current (A) | 120 | 190 | 210 | 240 |
| Max. DC Input Power (W) | 6500 | 10400 | 13000 | 15600 |
| Rated PV Input Voltage (V) | 550 (160~800) | |||
| MPPT Voltage Range (V) | 200-650 | |||
| Rated AC Output Power (W) | 5000 | 8000 | 10000 | 12000 |
| Max. Efficiency | 97.60% | |||








Sriram Electricals