1 / 5
| Still deciding? Get samples of $ ! US$ 480/Piece Order Sample |
Energy Storage System Solar Power Inverter 6.2kw Hybrid Off Grid Inverter
| Model | GD5548JMHB | GD6248JMHB | GD8648MHB | GD11048MHB |
|---|---|---|---|---|
| Output Specifications | ||||
| Rated Power | 5500W | 6200W | 8600W | 11000W |
| Output Voltage | 220/230/240VAC±5% | |||
| Output Wave | Pure Sine Wave | |||
| Peak Power | 11000W | 12400W | 17200W | 22000W |
| Solar Charger (MPPT) | ||||
| Max PV Input | 6200W | 6200W | 2*5500W | 2*5500W |
| MPPT Range | 60-500VDC | 90-500VDC | ||
| Max PV Charge Current | 100A | 120A | 150A | 150A |
| Physical Details | ||||
| Dimension (L*W*H) | 495*312*146mm | 570*500*148mm | ||
| Net Weight | Approx. 10.00kg | |||




Our company was founded in 2017. After more than 6 years of development, it has become a comprehensive integration of industry and trade, engaged in the design, development, and production of various energy systems and connectors. We provide high-quality matched products and excellent services for various industries, such as electricity, communications, machinery, and construction.
We have established a quality system according to international standards, applied in the whole process control of product design, manufacturing, and service. Our products have passed EU CE Certification and conform to ROHS standards and SGS Environmental Protection Certification.


Sriram Electricals