1 / 5
| Still deciding? Get samples of $ ! US$ 100/Piece Request Sample |
| Model Name | AEP-8KS48P3 | AEP-10KS48P3 | AEP-12KS48P3 |
|---|---|---|---|
| AC Output (Off-Grid) | |||
| Rated Power (VA) | 8000 | 10000 | 12000 |
| Max Power (15sec) | 16000 | 20000 | 24000 |
| Output Voltage | 380V / 400V | ||
| Output Frequency | 50/60 Hz | ||
| Max Output Current | 13.3A | 16.7A | 20A |
| Efficiency & Protection | |||
| Max Efficiency (PV) | 98% | ||
| Max Efficiency (Battery) | 94.5% | ||
| DC Switch / Islanding Protection | Integrated / Yes | ||
| Protection Class | IP66 | ||
| Operating Temperature | -25°C ~ 60°C | ||






Sriram Electricals