1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 1 Year |
| Product Specifications | ||||||||||
| Model Details | ||||||||||
| Model ESS-Li | 301H/A | 601H/A | 122H | 222H | 302H | 502H | 502H/150 | 502H/200 | 602H | 702H |
| Power Output | ||||||||||
| Rated Power | 300W | 600W | 1200W | 2200W | 3000W | 5000W | 5000W | 5000W | 6000W | 7000W |
| Battery System | ||||||||||
| Voltage | 12.8VDC | 25.6VDC | 51.2VDC | |||||||
| Type | LiFePO4 Battery | |||||||||
| AC Parameters | ||||||||||
| Input Voltage | 110VAC/120VAC/220VAC/230VAC/240VAC | |||||||||
| Output Wave | Pure Sine Wave | |||||||||
| Solar Charge Controller (MPPT) | ||||||||||
| Max PV Input | 120VDC | 120VDC | 120VDC | 180VDC | 180VDC | 180VDC | 180VDC | 180VDC | 180VDC | |
Carton Box for packaging, or Wooden Box advised for Samples to protect in transportations.
1. Fedex/ DHL/ TNT/ UPS for samples, door-to-door.
2. By air or by sea for batch goods, for CFL, Air port/ Port receiving.
3. Delivery time: 7 days for samples; 10 to 25 days for batch goods.
Sriram Electricals