1 / 5
| Customization: | Available |
|---|---|
| Nature of Source Flow: | Active Inverter |
| Certification: | ISO9001, RoHS, CE, SAA |
4000W / 6000W Low Frequency Engineering
3 times peak power with exceptionally strong loading capacity for inductive loads.
Built-in 60A optional MPPT solar charger controller to maximize PV yield.
LED/LCD display with enhanced functions setting and man-machine intelligent design.
Overload, output short-circuit, over charging, and over temperature protection.
| Parameters Model | GS4000W | GS5000W | GS6000W | |
|---|---|---|---|---|
| AC Input | Nominal Power | 4000W | 5000W | 6000W |
| Input Voltage | 120/230VAC | |||
| Max AC Input | 120V (Max 150V), 230V (Max 270V) | |||
| Frequency | 50Hz: 41-54Hz, 60Hz: 51-64Hz | |||
| AC Output | Waveform | Pure Sine Wave | ||
| Power Factor | 0.9 ~ 1.0 | |||
| Transfer Time | 20ms (Max) | |||
| Solar Charger | Rated Current | 60A MPPT | ||
| PV Input Range | 30V-55VDC (24V System), 60V-110VDC (48V System) | |||
| Efficiency | ≥97% | |||
| Battery | Voltage | 24VDC / 48VDC | ||
| Overcharge Prot. | 31.0VDC (for 24V) / 62.0VDC (for 48V) | |||
| General | Net Weight (kg) | 30.8 | 36.0 | 37.0 |
In the critical realms of off-grid living and renewable energy, low-frequency inverters stand out due to their heavy-duty, copper-wound power transformers. Unlike high-frequency alternatives, this architecture handles instantaneous surge currents—often 3 to 5 times the rated power—making it perfect for motors, pumps, and compressors.
Sriram Electricals