1 / 5
| Still deciding? Get samples of $ ! US$ 2000/Piece Order Sample |
| Hybrid Inverter Model | BluE-S 3680D-M1 | BluE-S 5000D-M1 |
| PV String Input | ||
| Max. DC Voltage | 580V | |
| MPPT Voltage Range | 80V-560V | |
| Number of MPPT Tracker | 2 | |
| AC Output (Grid) | ||
| Nominal AC Output Power | 3680W | 5000W |
| Max. AC Apparent Power | 7360VA | 7360VA |
| Battery Input | ||
| Battery Type | LFP (LiFePO4) | |
| Nominal Battery Voltage | 48V | |
| Max. Charging Current | 50A | 100A |
Sriram Electricals