1 / 5
| Still deciding? Get samples of $ ! US$ 11122/Set Order Sample |




| 30-100KW Industrial & Commercial System Design | |||
|---|---|---|---|
| Model | 30KW System | 50KW System | 100KW System |
| Rated Output Power | 30KW | 50KW | 100KW |
| System Capacity | 54.2KWH | 100.3KWH | 200.6KWH |
| Battery Type | LiFePO4 | ||
| Protection Class | IP32 / IP56 (Outdoor) | ||
| Inverter Technical Details | |||
| Max. PV Input Power | 45KW | 75KW | 150KW |
| MPPT Voltage Range | 250-850VDC | ||
| Communication | Wi-Fi / GPRS / 4G | ||
| Battery Technical Details | |||
| Cycle Number | > 6000 Times | ||
| Discharge Depth | 90% | ||





Quality Own factory with competitive pricing
Service 24-hour professional online support
Expertise Professional technical team for optimal design
Warranty 10-30 years quality assurance
Philosophy Customer first, quality first, reputation first

Sriram Electricals