1 / 5
| Still deciding? Get samples of $ ! US$ 20/Piece Order Sample |
| Model NO. | 300WDC12V/AC110V |
| Continuous Power | 300W |
| Peak Power | 600W |
| Input Voltage | DC12V (11-14V) 1 * 40A Max |
| Output Voltage | AC110V/220V ± 10V |
| Output Frequency | 50HZ/60HZ ± 1HZ |
| USB Output | 5V Dual USB: 2.4A + 2.4A Max Auto |
| Output Waveform | Correction of Sine Wave |
| Grid Type | Off-Grid Inverter |
| Cooling System | Level 2 Temperature Control Fan |
| Dimensions | 123 * 95 * 53mm |






Sriram Electricals