| Still deciding? Get samples of $ ! US$ 10000/Piece Request Sample |
SUN-5/6/8/10/12K-SG04LP3 | 5-12KW | Three Phase | 2 MPPT | Hybrid Inverter | Low Voltage Battery
This series is a brand new three-phase hybrid inverter with a low battery voltage of 48V, ensuring the system is safe and reliable. With a compact design and high-power density, it supports a 1.3 DC/AC ratio, optimizing device investment.
It supports three-phase unbalanced output, extending the application scenarios. Smart interfaces include CAN ports (x2) for BMS and parallel connections, RS485 for BMS, RS232 for remote control, and a DRM port, making the system smart and flexible.
The system integrates seamlessly with:
This inverter can power all kinds of appliances in home or office environments, including heavy-duty motor appliances such as refrigerators and air conditioners.
| Model | SUN-5K-SG04LP3 | SUN-6K-SG04LP3 | SUN-8K-SG04LP3 | SUN-10K-SG04LP3 | SUN-12K-SG04LP3 |
|---|---|---|---|---|---|
| Battery Input Data | |||||
| Battery Type | Lead-acid or Lithium-ion | ||||
| Voltage Range (V) | 40~60V | ||||
| Max. Charge/Discharge (A) | 120 | 150 | 190 | 210 | 240 |
| PV String Input Data | |||||
| Max. PV Access Power (W) | 10000 | 12000 | 16000 | 20000 | 24000 |
| Max. PV Input Voltage (V) | 800 | ||||
| MPPT Range (V) | 200V-650V | ||||
| MPPT Trackers | 2 / 1+1 | 2 / 2+1 | |||
| AC Output Data | |||||
| Rated Output Power (W) | 5000 | 6000 | 8000 | 10000 | 12000 |
| Max. Output Current (A) | 8.4 / 8 | 10 / 9.6 | 13.4 / 12.8 | 16.7 / 15.9 | 20 / 19.1 |
| Grid Connection | Three Phase | ||||
Sriram Electricals