1 / 5
| Still deciding? Get samples of $ ! US$ 370/Piece Order Sample |
| Model | REP5000-121 | REP5000-241 | REP5000-481 | REP5000-122 | REP5000-242 | REP5000-482 |
| Rated Power | 5000W | |||||
| Peak Power | 10000W | |||||
| Input Voltage | DC12V | DC24V | DC48V | DC12V | DC24V | DC48V |
| Output Voltage | 100V/110V/120VAC ±5% | 220V/230V/240VAC ±5% | ||||
| Output Waveform | Pure Sine Wave | |||||
| Max Efficiency | 90% | 92% | 95% | 90% | 92% | 95% |
| Protection | Low voltage, Over voltage, Over load, Over temperature, Short circuit, Input reverse polarity | |||||
| Dimensions | 475x205x152mm | |||||










Sriram Electricals