1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 1 Year |







| Model ESS-Li Specifications | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rated Power | 300W | 600W | 1200W | 2200W | 3000W | 5000W | 5000W | 5000W | 6000W | 7000W |
| Battery Voltage | 12.8VDC | 25.6VDC | 51.2VDC | |||||||
| Battery Type | LiFePO4 Battery | |||||||||
| Max Charge Current | 25A | 30A | 30A | 60A | 55A | 90A | 90A | 90A | 110A | 110A |
| AC Input Voltage | 110VAC/120VAC/220VAC/230VAC/240VAC | |||||||||
| Output Wave | Pure Sine Wave | |||||||||
| Max PV Input | 120VDC | 120VDC | 120VDC | 180VDC | 180VDC | 180VDC | 180VDC | 180VDC | 180VDC | |
| Efficiency | >85% | |||||||||




Standard Carton Box for safe packaging; Wooden Box is recommended for samples to provide maximum protection during transportation.
1. Express: FedEx/DHL/TNT/UPS for samples (Door-to-Door).
2. Bulk: By Air or Sea for batch goods.
3. Flexibility: Customer-specified freight forwarders accepted.


Sriram Electricals