1 / 5
| Customization: | Available |
|---|---|
| Nature of Source Flow: | Active Inverter |
| Certification: | CCC, ISO9001, CE, SAA |
| Model NO. | CT Series | Output Power | >1000W |
| Grid Type | Off-Grid Inverter | Output Type | Single |
| Circuit Topologies | Half-Bridge Type | Wave Form | Modified Sine Wave |
| Type | DC/AC Inverters | Origin | China |
CT 300-3000W Series
Different capacities available in standard form factors
CT500 AC Side
CT1000 AC Side
CT3000 AC Side
| Model | CT300 | CT500 | CT1000 | CT1500 | CT2000 | CT3000 |
|---|---|---|---|---|---|---|
| Rated Power | 300W | 500W | 1000W | 1500W | 2000W | 3000W |
| Surge Power | Two Times of the Rated Power | |||||
| Input Voltage | 12V / 24V / 48V DC | |||||
| Output Voltage | 110VAC or 220VAC ±5% | |||||
| Output Waveform | Modified Sine Wave | |||||
| Output Efficiency | 88% MAX | |||||
| Cooling Way | Intelligent Cooling Fan | |||||
| Dimensions (mm) | 155*112*58 | 180*112*58 | 245*150*77 | 285*150*77 | 320*167*92 | 410*167*92 |
Sriram Electricals