1 / 5
The new residential inverter range is a smaller, lighter version of its predecessors. The sleek, minimal design makes it an aesthetic choice for modern solar installations at a competitive price point.
| Datasheet | MOD 10KTL3-X | MOD 12KTL3-X | MOD 15KTL3-X |
|---|---|---|---|
| Max. PV Power | 15000W | 18000W | 22500W |
| Max. DC Voltage | 1100V | ||
| Start Voltage | 160V | ||
| Nominal AC Voltage | 230V/400V | ||
| Max. Efficiency | 98.60% | ||
| Protection Degree | IP66 | ||
Specializing in LiFePO4 lithium battery packs and solar energy storage systems. Our team focuses on product development, quality control, and intelligent manufacturing to ensure international standards and short delivery cycles.