1 / 5



| Parameter Category | LD62PV48H | LD120PV48H |
|---|---|---|
| AC Mode | ||
| Rated Input Voltage | 230Vac±5% | |
| Frequency | 50Hz/60Hz (Auto Detection) | |
| Efficiency | >93% | |
| Inverter Mode | ||
| Rated Output Power | 6200W | 12000W |
| Output Voltage Waveform | Pure Sine Wave | |
| Peak Power | 12000VA | 24000kVA |
| Rated Battery Voltage | 51.2V | |
| PV Charging | ||
| Number of MPPTs | 1 | 2 |
| Max PV Open Circuit Voltage | 500Vdc | |
| Max PV Input Power | 6000W | 9000W+9000W |








