1 / 5
| Items | Specifications | |
|---|---|---|
| Input | Rated Voltage | Single phase 220V, three phase 200V, 380V, 480V; 50Hz/60Hz |
| Range | Voltage: ±20%; Frequency: ±5% | |
| Output | Frequency Range | 0Hz~500Hz (Resolution: 0.01Hz) |
| Overload | 150% for 1 min, 180% for 3 sec | |
| Modulation | Optimized SVPWM modulation | |
| Control | Mode | Sensorless vector control |
| Torque Boost | Auto/Manual (0.1%~30.0%) | |
| DC Braking | Frequency: 0~15Hz; Time: 0~60s | |
| Communication | RS485, support MODBUS (RTU/ASCII) | |
| Environment | Temperature | -10ºC ~ +40ºC (Storage: -20ºC ~ +60ºC) |
| Protection | IP20; Forced air cooling | |






