1 / 5
| Model Name | ISP1K-12A | ISP1.25K-12A | ISP1.5K-12A | ISP2K-24A | ISP3K-24A | ISP5K-48A | ISP10K-48A | ISP12.5K-48A | |
| INPUT | Rated Power | 1KVA / 0.8KW | 1.3KVA / 1KW | 1.5KVA / 1.2KW | 2KVA / 1.6KW | 3KVA / 2.4KW | 5KVA / 4KW | 10KVA / 8KW | 12.5KVA / 10KW |
| Voltage | 110V or 220V (Range: 77-132VAC or 154-275VAC) | ||||||||
| OUTPUT | Waveform | Pure Sine Wave | |||||||
| Efficiency | >98% | ||||||||
| Transfer Time | <8ms | ||||||||
| SOLAR | Type | PWM (MPPT optional) | MPPT only | ||||||
| Max PV Power | 800W | 1600W | 6400W | ||||||










