1 / 4
| Still deciding? Get samples of $ ! US$ 13/Piece Request Sample |
Product Name: 300W Modified Sine Wave Power Inverter
Model: MRM-300
Continuous Power: 300 W
Max. Output Surge: 600 W
DC Input Voltage: 12V or 24V
Dimensions (mm): (137+25) x 112 x 58
Weight: 0.95kg
| Model | Specifications | MRM-300-12 | MRM-300-24 |
|---|---|---|---|
| Output | Continuous Output | 300W | |
| Surge Power | 600W | ||
| Voltage | 100V / 110V / 115V / 120V / 200V / 220V / 230V / 240V | ||
| Frequency | 50 Hz or 60Hz ± 1Hz | ||
| Wave Form | Modified Sine Wave | ||
| USB Output | DC 5V ± 5% 500mA | ||
| Input | Voltage | 12V | 24V |
| Low Battery Shutdown | 10V ± 0.3V | 20V ± 0.6V | |
| High Battery Shutdown | Over 16V | Over 32V | |
| Protection | Efficiency | Over 85% | |
| Temperature Protection | >65ºC shutdown | ||
| Short-circuit / Overload | Yes | ||
Output Receptacles:
Plug Types Available:
Input/Output Introduction:
Packing Details:
Shipping Information:
Sriram Electricals