1 / 2
| Customization: | Available |
|---|---|
| Nature of Source Flow: | Passive inverter |
| Phase: | Single |
| Model NO. | JYM-800-B | Output Power | 501 - 1000W |
| Certification | SAA, CE, ROHS, ISO9001, CCC | Type | DC/AC Inverters |
| Power Source | Solar Power | Circuit Topologies | Push-pull Type |
| Weight | 2300g | Cooling Type | Fan Cooling |
| Output Frequency | 50 or 60 Hz | Max. Efficiency | 90% |
| USB Port | 5V 1A | Specification | 264x180x78mm |
| Model | JYM-800-B | JYM-1000-B | JYM-1200-B |
| Rated Power | 800W | 1000W | 1200W |
| Peak Power | 1600W | 2000W | 2400W |
| Input Voltage | DC 12V / 24V / 48V | ||
| Output Voltage | 100VAC / 110VAC / 120VAC / 220VAC / 230VAC / 240VAC ±5% | ||
| Output Waveform | Modified Sine Wave | ||
| Warranty | 2 Years | ||
| Cooling Method | Intelligent Air Cooling | ||
Our production facilities span over 35,000m² with an annual production capacity of 3GW. The factory currently operates 3 fully automated production lines. Each panel undergoes five rigorous quality tests to ensure premium performance for our customers.
With a global presence extending to Brazil, Morocco, Ukraine, Vietnam, and beyond, we are at the forefront of solar innovation, providing sustainable energy solutions worldwide.
Meeting the requirements of diverse markets, we hold a comprehensive range of certifications:
Sriram Electricals