1 / 5
| Customization: | Available |
|---|---|
| Nature of Source Flow: | Active Inverter |
| Certification: | ISO9001, CE |
| Model | CT300 | CT500 | CT1000 | CT1500 | CT2000 | CT3000 |
|---|---|---|---|---|---|---|
| Rated Power | 300W | 500W | 1000W | 1500W | 2000W | 3000W |
| Surge Power | Two Times of the Rated Power | |||||
| Input Voltage | 12/24 or 48VDC (Choose while ordering) | |||||
| Output Voltage | 110VAC or 220VAC ±5% | |||||
| Output Waveform | Modified Sine Wave | |||||
| Efficiency | 88% MAX | |||||
| Protection | Low/Over Voltage, Over Load, Over Temperature | |||||
| Size (mm) | 155*112*58 | 180*112*58 | 245*150*77 | 285*150*77 | 320*167*92 | 410*167*92 |
CT500 AC Side
CT1500 AC Side
CT3000 AC Side
Sriram Electricals