1 / 5


| Datasheet | MAX 100KTL3-X LV | MAX 110KTL3-X LV | MAX 120KTL3-X LV | MAX 125KTL3-X LV |
|---|---|---|---|---|
| Input Data (DC) | ||||
| Max. DC voltage | 1100V | |||
| Nominal voltage | 600V | |||
| MPP voltage range | 180V-1000V | |||
| No. of MPP trackers | 10 | |||
| Max. input current per MPPT | 32A | |||
| Output Data (AC) | ||||
| AC nominal power | 100000W | 110000W | 120000W | 125000W |
| Nominal AC voltage | 220V/380V, 230V/400V | |||
| AC grid connection type | 3W/N/PE | |||
| Efficiency & Protection | ||||
| Max. efficiency | 98.8% | |||
| Surge protection | Type II (AC) / Type II (DC) | |||
| Dimensions (W/H/D) | 970 / 640 / 345mm | |||
| Weight | 84kg | |||

