1 / 5
| Still deciding? Get samples of $ ! US$ 1850/pieces Order Sample |
| Datasheet | MAC 50KTL3-X LV | MAC 50KTL3-X MV | MAC 60KTL3-X LV | MAC 60KTL3-X MV | MAC 70KTL3-X MV |
|---|---|---|---|---|---|
| Input Data (DC) | |||||
| Max. recommended PV power | 75000W | 75000W | 90000W | 90000W | 105000W |
| Max. DC voltage | 1100V | ||||
| Nominal voltage | 600V | 700V | 600V | 700V | 700V |
| MPPT voltage range | 200V-1000V | ||||
| No. of MPP trackers | 3 | ||||
| Output Data (AC) | |||||
| Rated AC output power | 50000W | 50000W | 60000W | 60000W | 70000W |
| Nominal AC voltage | 230V/400V | 277V/480V | 230V/400V | 277V/480V | |
| Max. output current | 80.5A | 66.9A | 96.6A | 80.2A | 93.6A |
| Efficiency & Protection | |||||
| Max. efficiency | 98.8% | ||||
| Protection degree | IP65 | ||||
| Safety Features | DC Reverse Polarity, DC Switch, AC/DC Surge Protection Type II, Ground Fault Monitoring | ||||
Sriram Electricals