1 / 5






| Parameter Category | LD62PV48H | LD120PV48H |
|---|---|---|
| Inverter Mode | ||
| Rated Output Power | 6200W | 12000W |
| Output Voltage Waveform | Pure Sine Wave | |
| Peak Power | 12000VA | 24000VA |
| Maximum Efficiency | >94% | |
| AC Charging | ||
| Maximum Charging Current | 80A | 150A |
| Battery Type | Lead-Acid or Lithium Battery | |
| PV Charging (MPPT) | ||
| Max. PV Open Circuit Voltage | 500Vdc | |
| MPPT Voltage Range | 90Vdc~450Vdc | |
| Maximum PV Input Power | 6000W | 9000W + 9000W |
| Max. Solar Charging Current | 100A | 150A |





