1 / 5
| Model | FHEH-3KLS | FHEH-3K6LS | FHEH-4KLS | FHEH-4K6LS | FHEH-5KLS | FHEH-6KLS |
|---|---|---|---|---|---|---|
| Input Parameters (PV) | ||||||
| Max AC Nominal Power | 3000W | 3600W | 4000W | 4600W | 5000W | 6000W |
| Max DC Voltage | 550V | |||||
| MPPT Voltage Range | 120-550V | |||||
| Number of MPPTs | 2 | |||||
| Input Parameters (BAT) | ||||||
| Operating Voltage Range | 40-58V | |||||
| Max Charging Current | 95A | |||||
| Battery Type | Lead-acid / Lithium | |||||
| Efficiency & Protection | ||||||
| Max Efficiency | 97.00% | |||||
| IP Rating | IP65 | |||||
| Cooling | Natural Cooling | |||||







